MG ZS Excite AT 2025
*The images and versions shown in the images may vary from the final models, for more information consult a sales specialist.
MG ZS Excite AT
without VAT
Equipment | |
Air conditioning | Standard |
Automatic air conditioning | Standard |
Number of air conditioning zone(s) | 1 |
Front sunroof | Not Available |
Front / rear power windows | Standard / Standard |
Number of One-Touch on front / rear windows | 1 / none |
Electrically adjustable / heated door mirrors | Standard / Not Available |
Auto-dimming rear view mirror | Not Available |
Electrically foldable door mirrors | Not Available |
Indicator lights in door mirrors | Standard |
Rain sensor | Not Available |
Power steering (vehicle speed proportional) | Standard ( Standard ) |
Tilting / telescopic adjustment on steering wheel | Standard / Not Available |
Steering wheel type | leather covered |
Cruise control | Standard |
Central door lock operated by | remote |
Rear parking distance system | Standard |
Parking distance system type - Rear | sensor & camera |
360° view parking camera | Not Available |
Automatic parking front / rear | Not Available / guidance display |
Load restraint type | net |
Audio & Communication | |
Mobile integration | Standard |
Mobile Integration Apple CarPlay | Standard |
Mobile Integration Android Auto | Standard |
Apps control | Standard |
Audio system with touch screen | Standard |
Radio | AM/FM |
Number of speakers | 6 |
Speakers brand | none |
Front entertainment screen size (in) | 10.1 |
Front entertainment screen with touch control | Standard |
USB front connection | Standard |
Bluetooth | Standard |
Interior Ambiance | |
Facia trim | carbon fiber look |
Gearknob type | chrome |
Door trim | alloy look |
Central console trim | carbon fiber look |
Synthetic leather upholstery | Standard |
Seating configuration | 2+3 |
Manual height adjustable driver seat | Standard |
Front center armrest | Standard |
Rear seats type | bench |
Rear seats folding | asymmetrical |
Rear seats fold flat to floor | Standard |
Exterior Design | |
Alloy wheels | Standard |
Front tyres | 215/55 VR 17''7.0x |
Rear tyres | 215/55 VR 17''7.0x |
Roof spoiler | Standard |
Wheelbase type | short |
Door mirrors | painted |
Metallic Paint | Standard |
Primary Safety | |
ABS | Standard |
Electronic traction control | Standard |
Brake assist system | Standard |
Cornering brake control | Standard |
Stability control | Standard |
Hill Holder | Standard |
Disc brakes (ventilated) | 4 ( 2 ) |
LED daytime running lights | Standard |
LED low beam | Standard |
LED high beam | Standard |
LED rear lights | Standard |
LED brake lights | Standard |
Front fog lights | Standard |
Indicator lights in door mirrors | Standard |
Secondary Safety | |
Number of airbags | 6 |
Driver Front Airbag / Intelligent | Standard / Not Available |
Passenger Front Airbag / Intelligent | Standard / Not Available |
Front side airbags | Standard |
Front side airbags / head protection | Standard / Not Available |
Roof airbags | Front and rear side curtain airbags |
Front knee airbags | Not Available |
Front seat belt pre-tensioners | Standard |
Number of Rear seats head restraints | 3 |
Isofix preparation | Standard |
Engine & Transmission | |
Engine liters / cc | 1.5 / |
Engine configuration | in-line 4 |
Gearbox | automatic |
Number of speeds | variable |
Transmission type | continuously trans with manual mode |
Driven wheels | front |
Powertrain type type | combustion |
Fuel | unleaded |
Maximum power hp/PS - RPM | 113 @ 6,000 |
Maximum power kW - RPM | 83 @ 6,000 |
Maximum torque ft lb - RPM | 111 @ 4,500 |
Maximum torque Nm - RPM | 150 @ 4,500 |
Start/Stop function | Not Available |
Engine cc | 1,498 |
Environmental Impact | |
Carbon dioxide level CO<sub>2</sub> (g/km) | 147.0 |
Emission control level | EU5 |
EPA urban fuel consumption (l/100km) | 6.9 |
EPA highway fuel consumption (l/100km) | 5.1 |
EPA combined fuel consumption (l/100km) | 6.1 |
EPA urban fuel economy (mpg) | 34.0 |
EPA highway fuel economy (mpg) | 46.0 |
EPA combined fuel economy (mpg) | 39.0 |
Vehicle range (km) - EPA combined | 787 |
Vehicle range (miles) - EPA combined | 489 |
Dimensions & Weights | |
Fuel tank capacity (l) | 48 |
Fuel tank capacity (Imp gal) | 10 |
Fuel tank capacity (US gal) | 12 |
Overall length (mm) | 4,323 |
Overall length (in) | 170.2 |
Overall width (mm) | 1,809 |
Overall width (in) | 71.2 |
Overall height (mm) | 1,653 |
Overall height (in) | 65.1 |
Wheelbase (mm) | 2,585 |
Wheelbase (in) | 101.8 |
Steps

Choose a car

Complete the form

Receive the car

Keep it as much as you want
Frequently Asked Questions.
What is the process to express your desire for a specific car?
With FlexAuto all you have to do is choose which of the cars available on our platform interests you. Then you simply have to attach a copy, or photo, of your ID card, driver's license, and a tax clearance certificate.
FlexAuto will proceed with certification and control of your details and if your request is approved, you will be asked to pay the first rent electronically through our website (www.flexauto.mx), or other methods you will discuss with our team - you must pay it within 24 hours from when your request is approved.
Your car is ready for delivery and you will receive it in less than 10 days from the time we receive the first month of lease.
What is the advantage of FlexAuto to conventional leasing?
FlexAuto has only a very small prepayment, which under circumstances can be refunded to you, with no security deposit and absolute flexibility for the duration of the usage of your car. With FlexAuto, you can choose the car that fits your needs, receive it in approximately 10 business days, and keep it for as long as you want.
At a fixed, all-inclusive monthly rate, without hidden costs or charges, you can use your FlexAuto and be completely at rest about the future. Additionally, you can purchase your FlexAuto at any point in time, with a price that decreases monthly and which is always competitive with what you would find on the market.
Can I really return my car at any point in time?
Yes, you can return your car at any time, with a 20 business days notice period, without any additional charges or hidden expenses.